| Form Size: | 63.5mm ~ 110mm to 228.6mm ~ 355.6mm |
| Paper weight: | 64gsm to 157gsm |
| Marking: | HB pencil (no. 2 pencil), Ballpoint pen or marker (black or blue) when equipped with optional ink read head Mark position format: 6/inch(1/6"), 5/inch(0.2"), 4/inch(0.25"), 3.3/inch(0.3") selectable. Note: Two kinds of 0.2" sensor head compatible with NCS scanner and Sekonic scanner are prepared. |
| Read system: | Reflective read head is used (the same as the SR-600/730 models). Note: New mark recognition system is adopted so rough check marks as well as usual bubble marks can be read. |
| Transport speed: | Approx.5000 sheets per hour in RS-232C communication. Approx. 3400 sheets per hour in USB communication (12Mbps) |
| Hopper capacity: | 500 sheets in 104.7gsm OCR paper |
| Stacker capacity: | 500 sheets |
| Control Panel: | 20 ~ 2 lines alphanumeric character LCD display with 5 buttons |
| Density level: | Internal 256-level. 16-level user threshold. |
| Calibration: | Adjusts sensitivity automatically with a reference sheet. Self-test: Checks sheet detection sensors and system data memory. Read system test (reading test) included. Interface: RS-232C serial (9 pins); Baud rate: 9,600 to 115,200 baud, USB ver 1.1 |
| Power Source : | AC 100V to 240V. 100W consumption. 50 / 60Hz frequency |
| Environment: | Temperature: 5-35 degrees C; 30-80% relative humidity |
| Dimensions: | 355Wx575Dx2121H(mm) |
| Weight: | Approx. 18.5Kg |
| W/W Power Supply Builted In: | Yes |
| Dualside Reading : | Yes |
| Density Level: | Option |
| Mark Position Format: | 1/6" 0.2",0.25" 228.6 mm x 355.6 mm |
| Easily Marks: | Yes |
| Marking(Ball Point Pen): | Options |
| Paper Quality: | OCR/HighQuality |
| Erorr Detection: | 500sheets |
| Transport Speed: | Yes |
| Stacker Size: | 3,000/h(232C_115,200bps) 3,400/h(USB) |
| Error Detection: | 500sheets |
| Select Stacker Unit: | Yes |
| RS-232C: | Standard Features |
| USB 1.1: | Yes |
| LCD-Display: | Yes |
| INK(visible head): | Yes |
| Printer Unit: | Standard Features |
| Bar-code: | Yes |
| Turnaround Double Stacker: | Standard Features |
| Software: | MarkView |







